Sposored by Deer Run Golf and Country Club, Thanks Dave!

Email Team Rep deerrun@psihl.ca
2010-2011 Deer Run
| # | Player | |
| 35 | Andrew Fisher | |
| 17 | Andy Ball | |
| 44 | Chris Mahon | Team Rep |
| Collyer Youngs | ||
| Craig Brown | ||
| 13 | Dan Braun | |
| 4 | Dean Ash | |
| 87 | Devon Upton | |
| 66 | Jason Thomas | |
| 7 | Joe Villeneuve | |
| 2 | Kirt Nelson | |
| 1 | Matt Lefler | |
| 21 | Rob Blower | |
| 27 | Rob Hammond | |
| 72 | Scott Grandy | |
| Trevor Thompson |